Schematic
Bill of Materials
| Part | Value |
| BlipBox PCB | v10 |
| C1 | 100nF |
| C2 | 100nF |
| C3 | 100nF |
| C4 | 100uF |
| C5 | 100nF |
| C6 | 100nF |
| IC1 | ATMEGA168-P |
| IC2 | TLC5940 |
| JP1 | 1X06 |
| JP2 | 1X06 |
| JP3 | 1X05 |
| JP4 | 2X03 |
| LED1 | FYM-34581AUHR-11 |
| LED2 | FYM-34581AUHR-11 |
| Q1 | BC550B |
| Q2 | BC550B |
| Q3 | BC550B |
| Q4 | BC550B |
| Q5 | BC550B |
| R1 | 2k |
| R2 | 10k |
| R3 | 1k |
| R4 | 1k |
| R5 | 1k |
| R6 | 1k |
| R7 | 1k |
| R8 | 10k |
| R9 | 10k |
| ZTT | 16Mhz RESONATOR |
| X1 | TO576S 5.7″ |
We use a 5.7″, 5-wire resistive touch screen from Higgstec, product code TO576S.
The LED modules are Ultra High Red Dot Matrix Displays, product code FYM-34581AUHR-11 from Ningbo Foryard.
