The BlipBox Connection board provides the main PCB with USB, MIDI and power connections.
Building the board involves soldering small, SSOP surface mount components and is not recommended unless you really know what you are doing.
Schematic
Bill Of Materials
| Part | Value | RS Components | Farnell | Rapid Online |
| C2 | 100n | |||
| C3 | 0.33u | |||
| C4 | 100n | |||
| D1 | 1N4004 | 47-3136 | ||
| D2 | 1N4148 | 47-3309 | ||
| IC1 | LM7805CT | 1102157 | 47-3313 | |
| IC2 | FT232RL | 406-580 | 1146032 | |
| J1 | Power Jack | |||
| JP1 | 1X06 | |||
| JP2 | 1X06 | |||
| LED1 | 3mm LED | |||
| MIDI_IN | DIN5-SOCKET | 20-0550 | ||
| MIDI_OUT | DIN5-SOCKET | 20-0550 | ||
| OK1 | 6N137 | 58-0598 | ||
| R1 | 1k | |||
| R2 | 220 | |||
| R3 | 220 | |||
| R4 | 10k | |||
| S1 | SPDT | 78-3762 | ||
| S2 | SPDT | 78-3762 | ||
| S3 | SPDT | |||
| S4 | SPDT | |||
| X1 | USBPTH | 529-8218 | 1308876 | 24-0346 |
